<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades &#8211; Purchased SWY Put, Sold INTC Put and Covered Call</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/#comment-67</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=405#comment-67</guid>
		<description><![CDATA[Thanks Marvin! I agree it is a pretty low risk considering what I think INTC will do/won&#039;t do.]]></description>
		<content:encoded><![CDATA[<p>Thanks Marvin! I agree it is a pretty low risk considering what I think INTC will do/won&#8217;t do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brickbybrickinvesting2012</title>
		<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/#comment-66</link>
		<dc:creator><![CDATA[brickbybrickinvesting2012]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 02:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=405#comment-66</guid>
		<description><![CDATA[Great job on selling that put on INTC, that&#039;s a 14% return that is VERY low risk in my opinion. Hope it works out for you.]]></description>
		<content:encoded><![CDATA[<p>Great job on selling that put on INTC, that&#8217;s a 14% return that is VERY low risk in my opinion. Hope it works out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/#comment-61</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=405#comment-61</guid>
		<description><![CDATA[AAI, my activity level has been artificially inflated because of timing. With a couple options expiring right at February 16th, it just facilitated the freeing up of cash to sell more options. Because I haven&#039;t reached the level of naked put writing, I would surmise my activity will stay relatively low in an ongoing basis until that happens. However if I see an opportunity, I will not hesitate to take it! As far as the costs with TradeKing go, a share assignment is $4.95 and exercise is $9.95 per trade. Certainly cheaper than E*TRADE. Thanks for the encouragement!]]></description>
		<content:encoded><![CDATA[<p>AAI, my activity level has been artificially inflated because of timing. With a couple options expiring right at February 16th, it just facilitated the freeing up of cash to sell more options. Because I haven&#8217;t reached the level of naked put writing, I would surmise my activity will stay relatively low in an ongoing basis until that happens. However if I see an opportunity, I will not hesitate to take it! As far as the costs with TradeKing go, a share assignment is $4.95 and exercise is $9.95 per trade. Certainly cheaper than E*TRADE. Thanks for the encouragement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Interest</title>
		<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/#comment-59</link>
		<dc:creator><![CDATA[All About Interest]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 18:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=405#comment-59</guid>
		<description><![CDATA[You are indeed very active, keep it up! I like seeing all of the options action.  It looks like you have learned quite a lot and are doing great with your new trading account with lower fees.  Just curious, what do you pay in the event your shares are called away? I was curious because E*Trade charges $19.99.  Good luck !]]></description>
		<content:encoded><![CDATA[<p>You are indeed very active, keep it up! I like seeing all of the options action.  It looks like you have learned quite a lot and are doing great with your new trading account with lower fees.  Just curious, what do you pay in the event your shares are called away? I was curious because E*Trade charges $19.99.  Good luck !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/#comment-52</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=405#comment-52</guid>
		<description><![CDATA[As far as being busy, it is timing more than anything. Certainly won&#039;t have this much trading activity for a little while. And I got totally lucky (no other way to say it!) with SWY&#039;s big jump! I&#039;ll happily close a position if I can lock in a nice return on my money!

Thanks for commenting!]]></description>
		<content:encoded><![CDATA[<p>As far as being busy, it is timing more than anything. Certainly won&#8217;t have this much trading activity for a little while. And I got totally lucky (no other way to say it!) with SWY&#8217;s big jump! I&#8217;ll happily close a position if I can lock in a nice return on my money!</p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC @ Passive-Income-Pursuit</title>
		<link>https://www.writeyourownreality.com/trades/trades-purchased-swy-put-sold-intc-put-and-covered-call/#comment-51</link>
		<dc:creator><![CDATA[JC @ Passive-Income-Pursuit]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=405#comment-51</guid>
		<description><![CDATA[You&#039;ve been quite busy recently.  I heard about the SWY jump and was wondering what you had done with that.  I love when a company I just sold a put on takes a big jump up in price.  Of course they aren&#039;t usually as quick or as large as SWY&#039;s.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve been quite busy recently.  I heard about the SWY jump and was wondering what you had done with that.  I love when a company I just sold a put on takes a big jump up in price.  Of course they aren&#8217;t usually as quick or as large as SWY&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
