<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – November No-Cost Dividend Growth Portfolio Purchases</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-61765</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 27 Dec 2014 02:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-61765</guid>
		<description><![CDATA[Bert, I couldn&#039;t agree more. No matter what happens, personal care products and other staples will never go away, providing the long-term growth all DG investors desire. Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>Bert, I couldn&#8217;t agree more. No matter what happens, personal care products and other staples will never go away, providing the long-term growth all DG investors desire. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-61763</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 27 Dec 2014 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-61763</guid>
		<description><![CDATA[I like the long-term growth that SBUX provides, and certainly can&#039;t complain about having a steady and reliable company like UL in the fold.

Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>I like the long-term growth that SBUX provides, and certainly can&#8217;t complain about having a steady and reliable company like UL in the fold.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Diplomats</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-61135</link>
		<dc:creator><![CDATA[Dividend Diplomats]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 03:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-61135</guid>
		<description><![CDATA[Very nice purchases.  I love owning companies such as UL and PG.  While I am not a current shareholder of UL, I will one day.  Can&#039;t ever go wrong owning brands that customers use every day.

Keep up the great work!

Bert, One of the Dividend Diplomats]]></description>
		<content:encoded><![CDATA[<p>Very nice purchases.  I love owning companies such as UL and PG.  While I am not a current shareholder of UL, I will one day.  Can&#8217;t ever go wrong owning brands that customers use every day.</p>
<p>Keep up the great work!</p>
<p>Bert, One of the Dividend Diplomats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Journey</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-61102</link>
		<dc:creator><![CDATA[Dividend Growth Journey]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-61102</guid>
		<description><![CDATA[Nice purchases. I already hold UN. SBUX is on my watchlist that I might initiate sometime soon.]]></description>
		<content:encoded><![CDATA[<p>Nice purchases. I already hold UN. SBUX is on my watchlist that I might initiate sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-59833</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 17 Dec 2014 02:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-59833</guid>
		<description><![CDATA[Good to see you back in the blogosphere AG! Loyal3 is a nice opportunity, and I&#039;m happy to take advantage of it!]]></description>
		<content:encoded><![CDATA[<p>Good to see you back in the blogosphere AG! Loyal3 is a nice opportunity, and I&#8217;m happy to take advantage of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-59832</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 17 Dec 2014 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-59832</guid>
		<description><![CDATA[We are lucky to have some many investment options available to us, and I am thankful to be in a position to take advantage of that. As for DRIPing the dividends, if you&#039;re contributing regularly to your investment account, than this won&#039;t be too big of a deal. Obviously, if you aren&#039;t contributing, than you lose some of your compounding power. 

M, thanks for stopping by! Good luck as you work on your journey with a young family.]]></description>
		<content:encoded><![CDATA[<p>We are lucky to have some many investment options available to us, and I am thankful to be in a position to take advantage of that. As for DRIPing the dividends, if you&#8217;re contributing regularly to your investment account, than this won&#8217;t be too big of a deal. Obviously, if you aren&#8217;t contributing, than you lose some of your compounding power. </p>
<p>M, thanks for stopping by! Good luck as you work on your journey with a young family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Grinder</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-59823</link>
		<dc:creator><![CDATA[Asset Grinder]]></dc:creator>
		<pubDate>Wed, 17 Dec 2014 02:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-59823</guid>
		<description><![CDATA[Good buys. I like the loyal 3 model for small purchases. Im still paying $10 a trade dammit!]]></description>
		<content:encoded><![CDATA[<p>Good buys. I like the loyal 3 model for small purchases. Im still paying $10 a trade dammit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-59481</link>
		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-59481</guid>
		<description><![CDATA[You&#039;re really fortunate to live in a place that has so many great ways to access the markets. Here in the UK, we don&#039;t have anything like Loyal3, although we do have similar programmes through &quot;regular investing&quot; (monthly pooled contributions for £1.50 per purchase) with some brokers. You are also lucky in that you can buy fractional shares, we can only buy fractional shares in mutual funds. Shares have to be in whole numbers. Sadly, this means that unless the price is very low, it is difficult to accrue more shares if using DRIPs.

Totally with you on Unilever! They&#039;re a fave amongst British dividend investors too.

Cheers!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re really fortunate to live in a place that has so many great ways to access the markets. Here in the UK, we don&#8217;t have anything like Loyal3, although we do have similar programmes through &#8220;regular investing&#8221; (monthly pooled contributions for £1.50 per purchase) with some brokers. You are also lucky in that you can buy fractional shares, we can only buy fractional shares in mutual funds. Shares have to be in whole numbers. Sadly, this means that unless the price is very low, it is difficult to accrue more shares if using DRIPs.</p>
<p>Totally with you on Unilever! They&#8217;re a fave amongst British dividend investors too.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-59340</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 00:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-59340</guid>
		<description><![CDATA[Pretty cool diversification on the coffee shop model. Be interesting to see how this grows revenues long-term since the incremental increase in costs is minimal (buildings and staff already in place). Either way, I&#039;ll be DRIPing into the position pretty steadily over the next year. 

Thanks for stopping by PMU!]]></description>
		<content:encoded><![CDATA[<p>Pretty cool diversification on the coffee shop model. Be interesting to see how this grows revenues long-term since the incremental increase in costs is minimal (buildings and staff already in place). Either way, I&#8217;ll be DRIPing into the position pretty steadily over the next year. </p>
<p>Thanks for stopping by PMU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pullingmyselfup</title>
		<link>https://www.writeyourownreality.com/trades/trades-november-no-cost-dividend-growth-portfolio-purchases/#comment-59173</link>
		<dc:creator><![CDATA[Pullingmyselfup]]></dc:creator>
		<pubDate>Sat, 13 Dec 2014 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2608#comment-59173</guid>
		<description><![CDATA[The story I like behind Starbucks is they are finally rolling out their beer and wine sales nationwide. Been testing that for years. 80% of their sales come before noon so the rest of the day is essentially wasted. This will change it.
I&#039;ve been wanting to get back in but never did get the valuation I wanted.]]></description>
		<content:encoded><![CDATA[<p>The story I like behind Starbucks is they are finally rolling out their beer and wine sales nationwide. Been testing that for years. 80% of their sales come before noon so the rest of the day is essentially wasted. This will change it.<br />
I&#8217;ve been wanting to get back in but never did get the valuation I wanted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
