<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – INTC Put &#8211; Bought-to-Close</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-intc-put-bought-to-close/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-intc-put-bought-to-close/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-put-bought-to-close/#comment-90</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 21:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=478#comment-90</guid>
		<description><![CDATA[Absolutely! Either way it works out, you have either made money, or put your money to work at a price you&#039;ve determined to be fair!

Thanks for commenting Marvin!]]></description>
		<content:encoded><![CDATA[<p>Absolutely! Either way it works out, you have either made money, or put your money to work at a price you&#8217;ve determined to be fair!</p>
<p>Thanks for commenting Marvin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brickbybrickinvesting2012</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-put-bought-to-close/#comment-88</link>
		<dc:creator><![CDATA[brickbybrickinvesting2012]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 16:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=478#comment-88</guid>
		<description><![CDATA[Love it! This is a perfect example of a low risk trade where you can sit back, sleep well at night, and collect a profit. In my honest opinion this options strategy is one of the safest and most lucrative method to make money in the stock market. Great job!]]></description>
		<content:encoded><![CDATA[<p>Love it! This is a perfect example of a low risk trade where you can sit back, sleep well at night, and collect a profit. In my honest opinion this options strategy is one of the safest and most lucrative method to make money in the stock market. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-put-bought-to-close/#comment-79</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=478#comment-79</guid>
		<description><![CDATA[I think that KO has a few more bumps in it before your expiration date. If not, you will get a great stock at a nice entry price!

Thanks for commenting JC!]]></description>
		<content:encoded><![CDATA[<p>I think that KO has a few more bumps in it before your expiration date. If not, you will get a great stock at a nice entry price!</p>
<p>Thanks for commenting JC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC @ Passive-Income-Pursuit</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-put-bought-to-close/#comment-78</link>
		<dc:creator><![CDATA[JC @ Passive-Income-Pursuit]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=478#comment-78</guid>
		<description><![CDATA[Not bad at all!  There&#039;s nothing wrong with taking a profit.  I&#039;ve been thinking of closing out my KO put but need it to come down a just a bit more.]]></description>
		<content:encoded><![CDATA[<p>Not bad at all!  There&#8217;s nothing wrong with taking a profit.  I&#8217;ve been thinking of closing out my KO put but need it to come down a just a bit more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
