<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – INTC, OHI, TAL, CSCO, and ARCP</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1618</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1618</guid>
		<description><![CDATA[Definitely stinks about Intel, but I&#039;m not going to hang around waiting. Technology stocks are tricky in general, so any time they aren&#039;t performing up to the expectations (for dividends), they are prime to be dumped.

Thanks for stopping by RBD!]]></description>
		<content:encoded><![CDATA[<p>Definitely stinks about Intel, but I&#8217;m not going to hang around waiting. Technology stocks are tricky in general, so any time they aren&#8217;t performing up to the expectations (for dividends), they are prime to be dumped.</p>
<p>Thanks for stopping by RBD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1617</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1617</guid>
		<description><![CDATA[Can&#039;t say I blame WB, and it doesn&#039;t hurt to be in his company on things! TGH is a very viable option as a substitute for TAL. As for ARCP, as I&#039;ve said elsewhere, I think they have some great growth potential, which is awesome for a holding yielding 7% like they do. I&#039;d buy on anything under $13.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t say I blame WB, and it doesn&#8217;t hurt to be in his company on things! TGH is a very viable option as a substitute for TAL. As for ARCP, as I&#8217;ve said elsewhere, I think they have some great growth potential, which is awesome for a holding yielding 7% like they do. I&#8217;d buy on anything under $13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retirebeforedad</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1616</link>
		<dc:creator><![CDATA[retirebeforedad]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1616</guid>
		<description><![CDATA[W2R,
August was a busy month. It turned out to be a good time to buy too. Sucks about the Intel dividend increase skip, but good to make a move out of it. 
-RBD]]></description>
		<content:encoded><![CDATA[<p>W2R,<br />
August was a busy month. It turned out to be a good time to buy too. Sucks about the Intel dividend increase skip, but good to make a move out of it.<br />
-RBD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyCone (@moneycone)</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1597</link>
		<dc:creator><![CDATA[MoneyCone (@moneycone)]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1597</guid>
		<description><![CDATA[Interesting trades!  WB too quit INTC if I&#039;m not mistaken.  I acquired some positions in TGH instead of TAL, even though TAL has been on my watch list for ever now.  

All reits are pretty much on sale now!  I&#039;ll be watching ARCP.]]></description>
		<content:encoded><![CDATA[<p>Interesting trades!  WB too quit INTC if I&#8217;m not mistaken.  I acquired some positions in TGH instead of TAL, even though TAL has been on my watch list for ever now.  </p>
<p>All reits are pretty much on sale now!  I&#8217;ll be watching ARCP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1591</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1591</guid>
		<description><![CDATA[I agree, management does indeed appear to have their interests aligned with the recent purchases. Never bothers me to see them add to their positions in anticipation of future increases. 

Thanks for stopping by Hrant!]]></description>
		<content:encoded><![CDATA[<p>I agree, management does indeed appear to have their interests aligned with the recent purchases. Never bothers me to see them add to their positions in anticipation of future increases. </p>
<p>Thanks for stopping by Hrant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrant</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1582</link>
		<dc:creator><![CDATA[Hrant]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 04:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1582</guid>
		<description><![CDATA[ARCP is a really solid stock,and yes as I also have a large position, am very happy with the progress for the long term as well, as management has their interests aligned with shareholders, and don&#039;t know if anyone has seen it of late, but management is buying HUGE positions on the open market adding to their large positions already....Hey, got to be telling you something:)]]></description>
		<content:encoded><![CDATA[<p>ARCP is a really solid stock,and yes as I also have a large position, am very happy with the progress for the long term as well, as management has their interests aligned with shareholders, and don&#8217;t know if anyone has seen it of late, but management is buying HUGE positions on the open market adding to their large positions already&#8230;.Hey, got to be telling you something:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1575</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 00:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1575</guid>
		<description><![CDATA[Jason, thanks for stopping by! I am glad to have gotten out of INTC and will no longer need to keep an eye out on that uncertain situation. The mobile market is getting more and more competitive and crowded and INTC, while well funded, is just plain late to the game. 

As for ARCP, I am very pleased with the recent hike, as well as the expected future hikes in the next six months to a year. Should be a good position for dividend growth.]]></description>
		<content:encoded><![CDATA[<p>Jason, thanks for stopping by! I am glad to have gotten out of INTC and will no longer need to keep an eye out on that uncertain situation. The mobile market is getting more and more competitive and crowded and INTC, while well funded, is just plain late to the game. </p>
<p>As for ARCP, I am very pleased with the recent hike, as well as the expected future hikes in the next six months to a year. Should be a good position for dividend growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1574</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1574</guid>
		<description><![CDATA[For INTC, it is just a matter of sticking to my guns on performance for dividend growth. As for ARCP, absolutely glad to have picked up some shares when I did, and am looking forward, like yourself, to seeing how their management transitions from acquisition mode to asset management mode. The ability to grow that dividend going forward is entirely dependent on how they manage that mindset transition.

Thank you for stopping by JC!]]></description>
		<content:encoded><![CDATA[<p>For INTC, it is just a matter of sticking to my guns on performance for dividend growth. As for ARCP, absolutely glad to have picked up some shares when I did, and am looking forward, like yourself, to seeing how their management transitions from acquisition mode to asset management mode. The ability to grow that dividend going forward is entirely dependent on how they manage that mindset transition.</p>
<p>Thank you for stopping by JC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Mantra</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1569</link>
		<dc:creator><![CDATA[Dividend Mantra]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1569</guid>
		<description><![CDATA[W2R,

Nice moves here. I applaud you getting out of INTC. I reduced my position significantly, and am anxiously anticipating growth in the mobile segment in 2014. Further setbacks will likely cause me to sell the rest. 

I like ARCP here. The recent dividend hike is pretty juicy, and they&#039;re going to raise it even further here pretty soon. 

Best wishes!]]></description>
		<content:encoded><![CDATA[<p>W2R,</p>
<p>Nice moves here. I applaud you getting out of INTC. I reduced my position significantly, and am anxiously anticipating growth in the mobile segment in 2014. Further setbacks will likely cause me to sell the rest. </p>
<p>I like ARCP here. The recent dividend hike is pretty juicy, and they&#8217;re going to raise it even further here pretty soon. </p>
<p>Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC @ Passive-Income-Pursuit</title>
		<link>https://www.writeyourownreality.com/trades/trades-intc-ohi-tal-csco-arcp/#comment-1568</link>
		<dc:creator><![CDATA[JC @ Passive-Income-Pursuit]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1458#comment-1568</guid>
		<description><![CDATA[I came very close to closing out my INTC position back in September but decided to just reduce my position.  I&#039;m down to about 107 shares, so I&#039;m leaning towards writing covered calls while I wait to see how they penetrate into mobile.  I also purchased some ARCP and wouldn&#039;t mind adding to my position, the growth has been amazing and I&#039;m curious to see how management does once they get all of their acquisitions incorporated.  Glad you&#039;re back over $1k in forward dividends.  It&#039;s a nice little milestone when you know that you won&#039;t be going back under that mark.]]></description>
		<content:encoded><![CDATA[<p>I came very close to closing out my INTC position back in September but decided to just reduce my position.  I&#8217;m down to about 107 shares, so I&#8217;m leaning towards writing covered calls while I wait to see how they penetrate into mobile.  I also purchased some ARCP and wouldn&#8217;t mind adding to my position, the growth has been amazing and I&#8217;m curious to see how management does once they get all of their acquisitions incorporated.  Glad you&#8217;re back over $1k in forward dividends.  It&#8217;s a nice little milestone when you know that you won&#8217;t be going back under that mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
