<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – General Electric (GE) Purchase</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-52567</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-52567</guid>
		<description><![CDATA[I&#039;m hoping for a nice increase, as well as another dip so I can buy more shares! Going to the $1.00 mark would be tremendous bump, and I&#039;d be thankful I was able to add as many shares as I did.

Thanks for commenting and stopping by, DD.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping for a nice increase, as well as another dip so I can buy more shares! Going to the $1.00 mark would be tremendous bump, and I&#8217;d be thankful I was able to add as many shares as I did.</p>
<p>Thanks for commenting and stopping by, DD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DividendDreamer</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-52444</link>
		<dc:creator><![CDATA[DividendDreamer]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 07:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-52444</guid>
		<description><![CDATA[I had the automatic reinvestment on and you were right. It went right back into more GE Shares. Hopefully, we get a real nice dividend increase. The buybacks have been a lot less this year, so it might be better for us  with the dividend hike. Getting to $1.00 level would be real nice.  We will see.

Keep cranking,

Robert the DividendDreamer]]></description>
		<content:encoded><![CDATA[<p>I had the automatic reinvestment on and you were right. It went right back into more GE Shares. Hopefully, we get a real nice dividend increase. The buybacks have been a lot less this year, so it might be better for us  with the dividend hike. Getting to $1.00 level would be real nice.  We will see.</p>
<p>Keep cranking,</p>
<p>Robert the DividendDreamer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47736</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 18:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47736</guid>
		<description><![CDATA[Joe, 

I currently invest with TradeKing for both my taxable and IRA accounts. I primarily use them because they offer $4.95 trades and have good customer service. I do not have any plans of switching at this time.

I will say I do a thorough evaluation at least once per year to determine if it makes sense to switch brokers or not. For example, I do not use TradeKing for my investment club because they charge extra fees for partnerships. As a result, the low cost of the trades do not matter if I am paying $200 per year just to keep the account open. Originally, I switched to TradeKing for the reasons listed above, great customer service and low trading costs.

Hope this answers your questions, and thanks for your readership and commenting!]]></description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>I currently invest with TradeKing for both my taxable and IRA accounts. I primarily use them because they offer $4.95 trades and have good customer service. I do not have any plans of switching at this time.</p>
<p>I will say I do a thorough evaluation at least once per year to determine if it makes sense to switch brokers or not. For example, I do not use TradeKing for my investment club because they charge extra fees for partnerships. As a result, the low cost of the trades do not matter if I am paying $200 per year just to keep the account open. Originally, I switched to TradeKing for the reasons listed above, great customer service and low trading costs.</p>
<p>Hope this answers your questions, and thanks for your readership and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47733</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47733</guid>
		<description><![CDATA[Hello,  I was wondering which company you use for your taxable dividend and IRA accounts.  I see you use Loyal3 for fee free purchases but was wondering about the other.

Also, how did you come to using the company for your taxable &amp; IRA account?

Love the blog!
Joe]]></description>
		<content:encoded><![CDATA[<p>Hello,  I was wondering which company you use for your taxable dividend and IRA accounts.  I see you use Loyal3 for fee free purchases but was wondering about the other.</p>
<p>Also, how did you come to using the company for your taxable &amp; IRA account?</p>
<p>Love the blog!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47339</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 02:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47339</guid>
		<description><![CDATA[Lots of fellow shareholders of GE, and I&#039;m glad to be one of them. Pretty awesome that you get to see some of their products in the health care industry. Much like drinking a coke, using Axe body wash, or eating some Fritos, seeing the products of a company you own being consumed or in action is a pretty rewarding experience as an investor. 

I appreciate you stopping by and for your insight!]]></description>
		<content:encoded><![CDATA[<p>Lots of fellow shareholders of GE, and I&#8217;m glad to be one of them. Pretty awesome that you get to see some of their products in the health care industry. Much like drinking a coke, using Axe body wash, or eating some Fritos, seeing the products of a company you own being consumed or in action is a pretty rewarding experience as an investor. </p>
<p>I appreciate you stopping by and for your insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47338</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 02:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47338</guid>
		<description><![CDATA[Thank you GI! I am very happy with the direction GE is going and would love to hold several multiples of the amount GE than I currently hold. A prime example of a company that has learned some lessons from past mistakes and is moving forward in the right direction. While there aren&#039;t any guarantees, I am a fan for sure.

Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>Thank you GI! I am very happy with the direction GE is going and would love to hold several multiples of the amount GE than I currently hold. A prime example of a company that has learned some lessons from past mistakes and is moving forward in the right direction. While there aren&#8217;t any guarantees, I am a fan for sure.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47337</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 02:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47337</guid>
		<description><![CDATA[Wow, that&#039;s incredible. Certainly speaks to the need to have some diversification, not just between equities, but perhaps between passive income sources. I&#039;d be interested in hearing your full story (how you got into dividend stocks) and what you&#039;ve done since the downturn and loss of dividend income as you&#039;ve mentioned. I&#039;d be happy to share it on the blog for sure.]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s incredible. Certainly speaks to the need to have some diversification, not just between equities, but perhaps between passive income sources. I&#8217;d be interested in hearing your full story (how you got into dividend stocks) and what you&#8217;ve done since the downturn and loss of dividend income as you&#8217;ve mentioned. I&#8217;d be happy to share it on the blog for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Digger</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47324</link>
		<dc:creator><![CDATA[Dividend Digger]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 00:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47324</guid>
		<description><![CDATA[Nice buy W2R, it&#039;s a pleasure being a fellow company owner with you! Working in the Diagnostic sector of health care General Electric is no stranger to me. Thanks for sharing

Ace]]></description>
		<content:encoded><![CDATA[<p>Nice buy W2R, it&#8217;s a pleasure being a fellow company owner with you! Working in the Diagnostic sector of health care General Electric is no stranger to me. Thanks for sharing</p>
<p>Ace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Independent</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47274</link>
		<dc:creator><![CDATA[Grow Independent]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47274</guid>
		<description><![CDATA[W2R,

following many others I&#039;ll go ahead and welcome you as a fellow shareholder.
We have a very similar entry level.
GE had a solid Q3 and I can&#039;t wait for GE Capital&#039;s influence to become smaller.

GE is one of the great industrials.]]></description>
		<content:encoded><![CDATA[<p>W2R,</p>
<p>following many others I&#8217;ll go ahead and welcome you as a fellow shareholder.<br />
We have a very similar entry level.<br />
GE had a solid Q3 and I can&#8217;t wait for GE Capital&#8217;s influence to become smaller.</p>
<p>GE is one of the great industrials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>https://www.writeyourownreality.com/trades/trades-general-electric-ge-purchase/#comment-47272</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 20:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2473#comment-47272</guid>
		<description><![CDATA[10 out of 18, I forgot to count GE too.]]></description>
		<content:encoded><![CDATA[<p>10 out of 18, I forgot to count GE too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
