<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – February 2015 Loyal3 Portfolio Purchases</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70779</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70779</guid>
		<description><![CDATA[Loyal3 definitely has some pros and cons, no doubt about it. People have been leveraging DRIPs for decades, and Loyal3 offers a cheaper spin on the same concept for several great companies. Just makes sense for me and the &#039;side&#039; portfolio I have going.

Thanks for your thoughts and welcome to the blog!]]></description>
		<content:encoded><![CDATA[<p>Loyal3 definitely has some pros and cons, no doubt about it. People have been leveraging DRIPs for decades, and Loyal3 offers a cheaper spin on the same concept for several great companies. Just makes sense for me and the &#8216;side&#8217; portfolio I have going.</p>
<p>Thanks for your thoughts and welcome to the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70762</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 13:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70762</guid>
		<description><![CDATA[I see the pros and cons of using a service like loyal3. At the end of the day though, I agree with the point that getting the price of a stock tomorrow versus the price today isn&#039;t a huge deal. These are large, well run companies and buying a few shares for $0.20 more isn&#039;t going to be material in 50 years when you total everything up. Everything has its drawbacks. As long as you are aware of them and they aren&#039;t an issue for you, then it makes sense to use the service/product.]]></description>
		<content:encoded><![CDATA[<p>I see the pros and cons of using a service like loyal3. At the end of the day though, I agree with the point that getting the price of a stock tomorrow versus the price today isn&#8217;t a huge deal. These are large, well run companies and buying a few shares for $0.20 more isn&#8217;t going to be material in 50 years when you total everything up. Everything has its drawbacks. As long as you are aware of them and they aren&#8217;t an issue for you, then it makes sense to use the service/product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70410</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70410</guid>
		<description><![CDATA[Sharebuilder has been a great asset to many DG investors, allowing them to invest smaller amounts into each company with a fraction of the cost of traditional purchases. I enjoy being able to split between traditional and &#039;side&#039; portfolio purchases, and the goal is to turn both of them into nice looking assets that work together to generate some serious passive income.

Thanks for stopping by DGJ!]]></description>
		<content:encoded><![CDATA[<p>Sharebuilder has been a great asset to many DG investors, allowing them to invest smaller amounts into each company with a fraction of the cost of traditional purchases. I enjoy being able to split between traditional and &#8216;side&#8217; portfolio purchases, and the goal is to turn both of them into nice looking assets that work together to generate some serious passive income.</p>
<p>Thanks for stopping by DGJ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Journey</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70298</link>
		<dc:creator><![CDATA[Dividend Growth Journey]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 22:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70298</guid>
		<description><![CDATA[Nice purchases W2R. Just like you, I have another account at Sharebuilder where I have weekly purchases in small amounts. This account is aside from my Scottrade account where I make bulk purchases (~$1500) as and when feasible. The good thing about the weekly purchases is that it has allowed me to build a reasonable sized portfolio with small purchases on a weekly but consistent basis. My sharebuilder portfolio is now worth over $8000 in a span of 6 months and is having a decent dividend payout.]]></description>
		<content:encoded><![CDATA[<p>Nice purchases W2R. Just like you, I have another account at Sharebuilder where I have weekly purchases in small amounts. This account is aside from my Scottrade account where I make bulk purchases (~$1500) as and when feasible. The good thing about the weekly purchases is that it has allowed me to build a reasonable sized portfolio with small purchases on a weekly but consistent basis. My sharebuilder portfolio is now worth over $8000 in a span of 6 months and is having a decent dividend payout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70165</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 22:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70165</guid>
		<description><![CDATA[Thanks DivGuy! I think there are some nice perks of having a &#039;side&#039; portfolio as robust as this one. Depending on how things go, I can see this growing into its own animal over the years.

I appreciate you reading and commenting today!]]></description>
		<content:encoded><![CDATA[<p>Thanks DivGuy! I think there are some nice perks of having a &#8216;side&#8217; portfolio as robust as this one. Depending on how things go, I can see this growing into its own animal over the years.</p>
<p>I appreciate you reading and commenting today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70163</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70163</guid>
		<description><![CDATA[The three-day hold is actually pretty standard at most brokerages for new deposits. I use TradeKing for my traditional-style dividend growth accounts, and there is a &#039;soft&#039; three-day clearing period on stocks sales. This is because they don&#039;t want you withdrawing the money without the transaction clearing. They will allow me to reinvest into a new position, since that is easier to liquidate if need be. 

With Loyal3, I don&#039;t even transfer the cash in manually, and it takes only a day or so for a transaction to process from start to finish. It used to take a day or two longer but they&#039;ve reduced the time. 

As for forcing habits, if you look at either brokerage, they don&#039;t benefit from frequent trading by users. The more frequent the trades, the more expensive it is to operate since trades cost money and they aren&#039;t charging fees. Given the lack of revenue sources for Robinhood, there seemingly extra long holds are most likely a means of throttling transaction volume.

Thanks for sharing your thoughts Charles!]]></description>
		<content:encoded><![CDATA[<p>The three-day hold is actually pretty standard at most brokerages for new deposits. I use TradeKing for my traditional-style dividend growth accounts, and there is a &#8216;soft&#8217; three-day clearing period on stocks sales. This is because they don&#8217;t want you withdrawing the money without the transaction clearing. They will allow me to reinvest into a new position, since that is easier to liquidate if need be. </p>
<p>With Loyal3, I don&#8217;t even transfer the cash in manually, and it takes only a day or so for a transaction to process from start to finish. It used to take a day or two longer but they&#8217;ve reduced the time. </p>
<p>As for forcing habits, if you look at either brokerage, they don&#8217;t benefit from frequent trading by users. The more frequent the trades, the more expensive it is to operate since trades cost money and they aren&#8217;t charging fees. Given the lack of revenue sources for Robinhood, there seemingly extra long holds are most likely a means of throttling transaction volume.</p>
<p>Thanks for sharing your thoughts Charles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivGuy</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70154</link>
		<dc:creator><![CDATA[DivGuy]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70154</guid>
		<description><![CDATA[Nice purchases for the month! Looks like you found what works for you! Great to hear :)]]></description>
		<content:encoded><![CDATA[<p>Nice purchases for the month! Looks like you found what works for you! Great to hear <img src="https://www.writeyourownreality.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlesMakesCents</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70103</link>
		<dc:creator><![CDATA[CharlesMakesCents]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 14:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70103</guid>
		<description><![CDATA[Hi W2R,

It&#039;s interesting about the batch purchasing and generally slow processing for these &quot;hyper discount&quot; brokerages. You and I previously mentioned this as well on my post where I reviewed Robinhood Financial on my blog (http://youandmemakecents.com/2014/12/robinhood-a-game-changer/) and noted the same thing--trades process in a few minutes rather than nearly-instantly, and any sales/deposits take a full 3 business days to clear. The &quot;free&quot; trading is great for those of us who like to buy and hold, but it&#039;d be painful as heck for someone who wanted to use it for low-cost day trading (or even week-long position trading).

Maybe they&#039;re doing us a favor and forcing good habits on us ;-) I know that when I first got to RH I was tempted to do a little day-trading, but seeing my money sit in the clearing house for a week cured me of that pretty quickly.

Keep on saving,
Charles]]></description>
		<content:encoded><![CDATA[<p>Hi W2R,</p>
<p>It&#8217;s interesting about the batch purchasing and generally slow processing for these &#8220;hyper discount&#8221; brokerages. You and I previously mentioned this as well on my post where I reviewed Robinhood Financial on my blog (<a href="http://youandmemakecents.com/2014/12/robinhood-a-game-changer/" rel="nofollow">http://youandmemakecents.com/2014/12/robinhood-a-game-changer/</a>) and noted the same thing&#8211;trades process in a few minutes rather than nearly-instantly, and any sales/deposits take a full 3 business days to clear. The &#8220;free&#8221; trading is great for those of us who like to buy and hold, but it&#8217;d be painful as heck for someone who wanted to use it for low-cost day trading (or even week-long position trading).</p>
<p>Maybe they&#8217;re doing us a favor and forcing good habits on us <img src="https://www.writeyourownreality.com/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" /> I know that when I first got to RH I was tempted to do a little day-trading, but seeing my money sit in the clearing house for a week cured me of that pretty quickly.</p>
<p>Keep on saving,<br />
Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70093</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 13:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70093</guid>
		<description><![CDATA[At some point I&#039;ll have to add some BRK.B. I think they will become a tremendous dividend payer in the future, and accumulating shares now isn&#039;t a bad way to go. Just have to absorb the lack of dividend until later. Just one more reason to love Loyal3, no fees to DRIP into a great company like Berkshire.

I&#039;ve been surprised by how much appreciation has impacted even my small portfolio. Overall it is up 8%, which is pretty remarkable given the short time frame I&#039;ve had assets in there and the fact that most of the money has been invested over the last six months. 

Thanks for reading Scott, always good to have your share your thoughts.]]></description>
		<content:encoded><![CDATA[<p>At some point I&#8217;ll have to add some BRK.B. I think they will become a tremendous dividend payer in the future, and accumulating shares now isn&#8217;t a bad way to go. Just have to absorb the lack of dividend until later. Just one more reason to love Loyal3, no fees to DRIP into a great company like Berkshire.</p>
<p>I&#8217;ve been surprised by how much appreciation has impacted even my small portfolio. Overall it is up 8%, which is pretty remarkable given the short time frame I&#8217;ve had assets in there and the fact that most of the money has been invested over the last six months. </p>
<p>Thanks for reading Scott, always good to have your share your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-february-2015-loyal3-portfolio-purchases/#comment-70092</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 13:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2820#comment-70092</guid>
		<description><![CDATA[Thank you sir! It has really added up in no time! I&#039;ll be sure to let you know if any of my positions reinvest directly. Given that my KO position isn&#039;t big enough, you&#039;ll have to let me know for that one. 

Always great to have you reading Ray!]]></description>
		<content:encoded><![CDATA[<p>Thank you sir! It has really added up in no time! I&#8217;ll be sure to let you know if any of my positions reinvest directly. Given that my KO position isn&#8217;t big enough, you&#8217;ll have to let me know for that one. </p>
<p>Always great to have you reading Ray!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
