<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – Emerson Electric (EMR) and Johnson and Johnson (JNJ) Purchases</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-69335</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 17:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-69335</guid>
		<description><![CDATA[Thank you for linking the article Argo and stopping by. I like EMR and am more than happy to add them to my stable of dividend growth payers.]]></description>
		<content:encoded><![CDATA[<p>Thank you for linking the article Argo and stopping by. I like EMR and am more than happy to add them to my stable of dividend growth payers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argo</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-69182</link>
		<dc:creator><![CDATA[Argo]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 20:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-69182</guid>
		<description><![CDATA[Very nice buy. I just read a fantastic arcticle on seekingalpha why EMR will return 7% constantly...and why the oil price decline will not hurt it much...http://seekingalpha.com/article/2958506-why-emerson-electric-returns-7-percent-per-year-for-long-term-dividend-investors-despite-low-oil-prices]]></description>
		<content:encoded><![CDATA[<p>Very nice buy. I just read a fantastic arcticle on seekingalpha why EMR will return 7% constantly&#8230;and why the oil price decline will not hurt it much&#8230;<a href="http://seekingalpha.com/article/2958506-why-emerson-electric-returns-7-percent-per-year-for-long-term-dividend-investors-despite-low-oil-prices" rel="nofollow">http://seekingalpha.com/article/2958506-why-emerson-electric-returns-7-percent-per-year-for-long-term-dividend-investors-despite-low-oil-prices</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68633</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 23 Feb 2015 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68633</guid>
		<description><![CDATA[I agree, it doesn&#039;t hurt to add a couple of really capable soldiers to the army of passive income I&#039;m building. Best of luck on your own journey.]]></description>
		<content:encoded><![CDATA[<p>I agree, it doesn&#8217;t hurt to add a couple of really capable soldiers to the army of passive income I&#8217;m building. Best of luck on your own journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FI Investor</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68626</link>
		<dc:creator><![CDATA[FI Investor]]></dc:creator>
		<pubDate>Mon, 23 Feb 2015 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68626</guid>
		<description><![CDATA[congrats on your addition of forward income! I really like looking at stock purchases as future income it really helps to keep an on the long term.]]></description>
		<content:encoded><![CDATA[<p>congrats on your addition of forward income! I really like looking at stock purchases as future income it really helps to keep an on the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68516</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 22 Feb 2015 16:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68516</guid>
		<description><![CDATA[NMW, I&#039;m definitely happy with my entry point on JNJ, and wouldn&#039;t mind adding some more if prices stay around $100 per share. I&#039;d also like to add to my BAX position if given the chance.

Thanks for reading and stopping by!]]></description>
		<content:encoded><![CDATA[<p>NMW, I&#8217;m definitely happy with my entry point on JNJ, and wouldn&#8217;t mind adding some more if prices stay around $100 per share. I&#8217;d also like to add to my BAX position if given the chance.</p>
<p>Thanks for reading and stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No More Waffles</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68506</link>
		<dc:creator><![CDATA[No More Waffles]]></dc:creator>
		<pubDate>Sun, 22 Feb 2015 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68506</guid>
		<description><![CDATA[W2R,

Great purchases! Love that you added over $100 to your future dividend income with just two purchases.

I believe you picked a great time to get into JNJ as it likely won&#039;t get any cheaper. We always pay a premium for the bluest of blue chips, but currently I think JNJ is fairly valued.

Keep it up,
NMW]]></description>
		<content:encoded><![CDATA[<p>W2R,</p>
<p>Great purchases! Love that you added over $100 to your future dividend income with just two purchases.</p>
<p>I believe you picked a great time to get into JNJ as it likely won&#8217;t get any cheaper. We always pay a premium for the bluest of blue chips, but currently I think JNJ is fairly valued.</p>
<p>Keep it up,<br />
NMW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68272</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 21:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68272</guid>
		<description><![CDATA[JNJ just happens to be one of those perpetually &quot;overvalued&quot; stocks due to the high quality nature of the company. I&#039;m happy to have started a position here and will look to add to it in the years to come. 

Thanks for following along and commenting!]]></description>
		<content:encoded><![CDATA[<p>JNJ just happens to be one of those perpetually &#8220;overvalued&#8221; stocks due to the high quality nature of the company. I&#8217;m happy to have started a position here and will look to add to it in the years to come. </p>
<p>Thanks for following along and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalitytofinancialfreedom</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68271</link>
		<dc:creator><![CDATA[frugalitytofinancialfreedom]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68271</guid>
		<description><![CDATA[W2R,
I added 10 shares of JNJ last month at 101.52, I might be forced to add an extra 10 more shares if the price continues to fall from here. Just like what you said, JNJ is consistently over valued and we are paying fair price right now. Thanks for sharing your recent trades!
Take care,
FFF]]></description>
		<content:encoded><![CDATA[<p>W2R,<br />
I added 10 shares of JNJ last month at 101.52, I might be forced to add an extra 10 more shares if the price continues to fall from here. Just like what you said, JNJ is consistently over valued and we are paying fair price right now. Thanks for sharing your recent trades!<br />
Take care,<br />
FFF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68267</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68267</guid>
		<description><![CDATA[Good to have you as a fellow shareholder, and thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Good to have you as a fellow shareholder, and thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MU</title>
		<link>https://www.writeyourownreality.com/trades/trades-emerson-electric-emr-johnson-johnson-jnj-purchases/#comment-68265</link>
		<dc:creator><![CDATA[MU]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2793#comment-68265</guid>
		<description><![CDATA[Both are solid purchases. I recently added some shares of JNJ too.]]></description>
		<content:encoded><![CDATA[<p>Both are solid purchases. I recently added some shares of JNJ too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
