<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – Deere &amp; Company (DE) Purchase</title>
	<atom:link href="https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-40684</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-40684</guid>
		<description><![CDATA[Good to have you as a fellow shareholder Allan! I have been adding to my MCD position as well and will have to take a closer look at Exxon.

Appreciate you reading and commenting!]]></description>
		<content:encoded><![CDATA[<p>Good to have you as a fellow shareholder Allan! I have been adding to my MCD position as well and will have to take a closer look at Exxon.</p>
<p>Appreciate you reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-40552</link>
		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 03:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-40552</guid>
		<description><![CDATA[I bought some DE shares too in august. ☺ Either we&#039;re all bad investors or we all saw the same good opportunity. I also doubled my MCD position during summertime and depending on capital availability if Exxon drops to 90-92$ I might double my position there too... we&#039;ll see!]]></description>
		<content:encoded><![CDATA[<p>I bought some DE shares too in august. ☺ Either we&#8217;re all bad investors or we all saw the same good opportunity. I also doubled my MCD position during summertime and depending on capital availability if Exxon drops to 90-92$ I might double my position there too&#8230; we&#8217;ll see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-40507</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-40507</guid>
		<description><![CDATA[Tawcan, thanks for stopping by! I hope prices stay depressed long enough for you to open a position at a price you&#039;re comfortable with.]]></description>
		<content:encoded><![CDATA[<p>Tawcan, thanks for stopping by! I hope prices stay depressed long enough for you to open a position at a price you&#8217;re comfortable with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tawcan</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-40444</link>
		<dc:creator><![CDATA[Tawcan]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-40444</guid>
		<description><![CDATA[I quite like DE. Too bad I don&#039;t have any capitals in the RRSP account or I&#039;d purchase DE right now. May initiate a position in the near future depending on how things go. Good purchase!]]></description>
		<content:encoded><![CDATA[<p>I quite like DE. Too bad I don&#8217;t have any capitals in the RRSP account or I&#8217;d purchase DE right now. May initiate a position in the near future depending on how things go. Good purchase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-40414</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 13:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-40414</guid>
		<description><![CDATA[V and DE are both great long-term plays and I hope to pick up some V in the next few months.

Thanks for the support!]]></description>
		<content:encoded><![CDATA[<p>V and DE are both great long-term plays and I hope to pick up some V in the next few months.</p>
<p>Thanks for the support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DividendMongrel</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-39832</link>
		<dc:creator><![CDATA[DividendMongrel]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-39832</guid>
		<description><![CDATA[I have been watching DE for a long time and I think you got in at a perfect time. V and DE have been popular as of late and I think great for long term plays. Good luck and I hope to join you as a fellow shareholder soon!]]></description>
		<content:encoded><![CDATA[<p>I have been watching DE for a long time and I think you got in at a perfect time. V and DE have been popular as of late and I think great for long term plays. Good luck and I hope to join you as a fellow shareholder soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-39259</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-39259</guid>
		<description><![CDATA[Glad to have you as a fellow shareholder! As a dividend investor, I&#039;m not too concerned with paper profits, because they are just that, profit on paper. I like real, tangible benefits of ownership as viewed through a growing stream of dividend income. I have heard of Deere&#039;s history of making too good of equipment, and have seen some of that in my own life. My parents had an old lawnmower that was almost 20 years old when they got it, but lasted another 15 with just a bit of preventative maintenance. Hard to make money with a 35-year product life cycle!

Thanks for your thoughts Liquid!]]></description>
		<content:encoded><![CDATA[<p>Glad to have you as a fellow shareholder! As a dividend investor, I&#8217;m not too concerned with paper profits, because they are just that, profit on paper. I like real, tangible benefits of ownership as viewed through a growing stream of dividend income. I have heard of Deere&#8217;s history of making too good of equipment, and have seen some of that in my own life. My parents had an old lawnmower that was almost 20 years old when they got it, but lasted another 15 with just a bit of preventative maintenance. Hard to make money with a 35-year product life cycle!</p>
<p>Thanks for your thoughts Liquid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-39069</link>
		<dc:creator><![CDATA[Liquid]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 18:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-39069</guid>
		<description><![CDATA[I really like this company :) I bought 50 shares of DE back in 2011. There&#039;s a bit of paper profit but not much. It&#039;s a well run company that&#039;s fairly valued today. At one time John Deere almost went bankrupt because its products were so good that their machines hardly ever caused problems. So then Deere made not-so-perfect equipment with flaws so that its tractors and combines would break down or cause inefficiencies after awhile so farmers would have to pay DE to fix or maintain them over time. Deere learned that the servicing business has higher margins than production. I think you made a great purchase. Food is a big part of our lives so it makes sense to invest in the agricultural sector, and DE is a great way to do this :D]]></description>
		<content:encoded><![CDATA[<p>I really like this company <img src="https://www.writeyourownreality.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> I bought 50 shares of DE back in 2011. There&#8217;s a bit of paper profit but not much. It&#8217;s a well run company that&#8217;s fairly valued today. At one time John Deere almost went bankrupt because its products were so good that their machines hardly ever caused problems. So then Deere made not-so-perfect equipment with flaws so that its tractors and combines would break down or cause inefficiencies after awhile so farmers would have to pay DE to fix or maintain them over time. Deere learned that the servicing business has higher margins than production. I think you made a great purchase. Food is a big part of our lives so it makes sense to invest in the agricultural sector, and DE is a great way to do this <img src="https://www.writeyourownreality.com/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-39040</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-39040</guid>
		<description><![CDATA[I&#039;ve been watching DE for most of the year as it dropped into a price point that I was comfortable with. While earnings are expected to decrease, I believe most of that is priced into the stock already and am not worried about this impacting the growth of the dividend, which is my primary focus. Given their track record during 2008/2009, they have shown that temporary earnings weakness has not altered their desire and means to grow the dividend. Given their low payout ration, a 40% drop in earnings would still give them less than a 50% payout ratio. 

Best of luck with the blogging, and congratulations for being so far ahead of the game at the age of 23.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching DE for most of the year as it dropped into a price point that I was comfortable with. While earnings are expected to decrease, I believe most of that is priced into the stock already and am not worried about this impacting the growth of the dividend, which is my primary focus. Given their track record during 2008/2009, they have shown that temporary earnings weakness has not altered their desire and means to grow the dividend. Given their low payout ration, a 40% drop in earnings would still give them less than a 50% payout ratio. </p>
<p>Best of luck with the blogging, and congratulations for being so far ahead of the game at the age of 23.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DividendDeveloper</title>
		<link>https://www.writeyourownreality.com/trades/trades-deere-company-de-purchase/#comment-39033</link>
		<dc:creator><![CDATA[DividendDeveloper]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 14:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2336#comment-39033</guid>
		<description><![CDATA[Wow, DE really is popular now! I won&#039;t argue it&#039;s a decent value, but I just am not willing to buy it when earning are expected to decrease over the coming years. I&#039;m personally holding off until the cycle appears to bottom, and earning start improving again.

Thanks for stopping by my blog as well!]]></description>
		<content:encoded><![CDATA[<p>Wow, DE really is popular now! I won&#8217;t argue it&#8217;s a decent value, but I just am not willing to buy it when earning are expected to decrease over the coming years. I&#8217;m personally holding off until the cycle appears to bottom, and earning start improving again.</p>
<p>Thanks for stopping by my blog as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
