<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Passive Income and Pageviews – March 2014 Update</title>
	<atom:link href="https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-27862</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-27862</guid>
		<description><![CDATA[Thanks HHWG! I appreciate you stopping by!]]></description>
		<content:encoded><![CDATA[<p>Thanks HHWG! I appreciate you stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-27858</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-27858</guid>
		<description><![CDATA[Everything is well, just busy with life! New posts are on the way!]]></description>
		<content:encoded><![CDATA[<p>Everything is well, just busy with life! New posts are on the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-27857</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 18:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-27857</guid>
		<description><![CDATA[Thanks DivHut! I am a fan of UL, and the reason UL was picked was for two reasons. One, UL is the only ticker of the two available on the Loyal3 platform with which I made this investment. Two, UL provides US citizens the ability to invest without tax being withheld on the dividends, while that is not the case for UN.

Hope this answers your question!]]></description>
		<content:encoded><![CDATA[<p>Thanks DivHut! I am a fan of UL, and the reason UL was picked was for two reasons. One, UL is the only ticker of the two available on the Loyal3 platform with which I made this investment. Two, UL provides US citizens the ability to invest without tax being withheld on the dividends, while that is not the case for UN.</p>
<p>Hope this answers your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-27854</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-27854</guid>
		<description><![CDATA[Sad to see you leave P2P lending, but that is the nature of the beast sometimes. Best of luck with the options and dividends Martin!]]></description>
		<content:encoded><![CDATA[<p>Sad to see you leave P2P lending, but that is the nature of the beast sometimes. Best of luck with the options and dividends Martin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-27853</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 17:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-27853</guid>
		<description><![CDATA[Thanks ISP, I appreciate your comment! I hope to continue my journey and wish you the best on yours!]]></description>
		<content:encoded><![CDATA[<p>Thanks ISP, I appreciate your comment! I hope to continue my journey and wish you the best on yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Healthy and Wealthy Girl :)</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-21859</link>
		<dc:creator><![CDATA[Happy Healthy and Wealthy Girl :)]]></dc:creator>
		<pubDate>Sat, 24 May 2014 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-21859</guid>
		<description><![CDATA[Hey! Great job! I like how you track your page views as well!]]></description>
		<content:encoded><![CDATA[<p>Hey! Great job! I like how you track your page views as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fozzy</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-21638</link>
		<dc:creator><![CDATA[Fozzy]]></dc:creator>
		<pubDate>Tue, 20 May 2014 01:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-21638</guid>
		<description><![CDATA[I have not seen any new posts. I hope all is well to you and your family.]]></description>
		<content:encoded><![CDATA[<p>I have not seen any new posts. I hope all is well to you and your family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivHut</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-20941</link>
		<dc:creator><![CDATA[DivHut]]></dc:creator>
		<pubDate>Mon, 05 May 2014 04:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-20941</guid>
		<description><![CDATA[Nice job with those dividends and forward estimates. I notice you got some UL. I was looking into it as well but can&#039;t figure out the difference between UL and UN. I know both are the same company but one based in UK and one based in the Netherlands. I know there is a difference between the two regarding taxes but need more info why one Unilever or the other. Just wondering how you made your choice.]]></description>
		<content:encoded><![CDATA[<p>Nice job with those dividends and forward estimates. I notice you got some UL. I was looking into it as well but can&#8217;t figure out the difference between UL and UN. I know both are the same company but one based in UK and one based in the Netherlands. I know there is a difference between the two regarding taxes but need more info why one Unilever or the other. Just wondering how you made your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-20831</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Fri, 02 May 2014 00:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-20831</guid>
		<description><![CDATA[My March is weak in terms of dividends. I happen to own stocks which pay in other months. 
Looks like you are doing great job. You should get 79.2% of your goal at the end of the year if nothing changes. But with some contributions and more compounding on the way you seem to be on track with your goal. let&#039;s see what April results you have. Keep up your hard work.
I already pulled all my LC cash out, even 500 bucks. I am now fully into options and dividend income.]]></description>
		<content:encoded><![CDATA[<p>My March is weak in terms of dividends. I happen to own stocks which pay in other months.<br />
Looks like you are doing great job. You should get 79.2% of your goal at the end of the year if nothing changes. But with some contributions and more compounding on the way you seem to be on track with your goal. let&#8217;s see what April results you have. Keep up your hard work.<br />
I already pulled all my LC cash out, even 500 bucks. I am now fully into options and dividend income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Succession Plan</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-march-2014-update/#comment-20768</link>
		<dc:creator><![CDATA[Income Succession Plan]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 01:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2102#comment-20768</guid>
		<description><![CDATA[I like your site!  It is organized and easy to follow.   it is a motivation to keep going for someone just starting out.  I hope to be hitting the $200/ month in passive income sometime in 2015.  It is fun to see the numbers grow each month!]]></description>
		<content:encoded><![CDATA[<p>I like your site!  It is organized and easy to follow.   it is a motivation to keep going for someone just starting out.  I hope to be hitting the $200/ month in passive income sometime in 2015.  It is fun to see the numbers grow each month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
