<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Passive Income and Pageviews – December and Overall 2014 Goals Update</title>
	<atom:link href="https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-67361</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 08 Feb 2015 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-67361</guid>
		<description><![CDATA[DD, thanks for the support. Lending Club has been quite the rewarding experience over these last six years, and I&#039;m glad I&#039;ve been involved. If anything, I wish I&#039;d put more in all those years ago!

Thanks for sharing your thoughts.]]></description>
		<content:encoded><![CDATA[<p>DD, thanks for the support. Lending Club has been quite the rewarding experience over these last six years, and I&#8217;m glad I&#8217;ve been involved. If anything, I wish I&#8217;d put more in all those years ago!</p>
<p>Thanks for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividenddreamer</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-67305</link>
		<dc:creator><![CDATA[dividenddreamer]]></dc:creator>
		<pubDate>Sat, 07 Feb 2015 17:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-67305</guid>
		<description><![CDATA[Quite nice progress. Keep up the good work.
I might look into the Lending Club. You seem to be generating a nice return there in what is another income stream. I like the idea.

Keep cranking,

Robert the DividendDreamer]]></description>
		<content:encoded><![CDATA[<p>Quite nice progress. Keep up the good work.<br />
I might look into the Lending Club. You seem to be generating a nice return there in what is another income stream. I like the idea.</p>
<p>Keep cranking,</p>
<p>Robert the DividendDreamer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64766</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64766</guid>
		<description><![CDATA[Thanks, it was a successful year, missed goals notwithstanding. You&#039;re right, 2015 is shaping up to be a tremendous year, and I&#039;m happy and thankful to be in a position to really begin to grow and develop these streams of passive income.

I appreciate your support NMW!]]></description>
		<content:encoded><![CDATA[<p>Thanks, it was a successful year, missed goals notwithstanding. You&#8217;re right, 2015 is shaping up to be a tremendous year, and I&#8217;m happy and thankful to be in a position to really begin to grow and develop these streams of passive income.</p>
<p>I appreciate your support NMW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No More Waffles</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64746</link>
		<dc:creator><![CDATA[No More Waffles]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64746</guid>
		<description><![CDATA[W2R,

Congrats on doing such a great job last year!

That 12-month forward dividend curve is looking mighty fine. 2015 is shaping up to be another stellar year.

Keep it up,
NMW]]></description>
		<content:encoded><![CDATA[<p>W2R,</p>
<p>Congrats on doing such a great job last year!</p>
<p>That 12-month forward dividend curve is looking mighty fine. 2015 is shaping up to be another stellar year.</p>
<p>Keep it up,<br />
NMW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64689</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 19:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64689</guid>
		<description><![CDATA[Glad to have you along for the ride ILG. I know I&#039;ll be following your journey as well!]]></description>
		<content:encoded><![CDATA[<p>Glad to have you along for the ride ILG. I know I&#8217;ll be following your journey as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILG</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64684</link>
		<dc:creator><![CDATA[ILG]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64684</guid>
		<description><![CDATA[Great Job this year W2R!  You have done very well for yourself!  Keep up the good work into 2015, I will be reading!]]></description>
		<content:encoded><![CDATA[<p>Great Job this year W2R!  You have done very well for yourself!  Keep up the good work into 2015, I will be reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64433</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 01:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64433</guid>
		<description><![CDATA[Amen my friend. A good relationship far outweighs any sort of abstract financial goals. Finding new ways to present and look at data is something I absolutely enjoy doing, and examining things from an hourly rate is a fun way to see where I stack up in comparison to various wage earners. 

Thanks for the comments and for stopping by FS!]]></description>
		<content:encoded><![CDATA[<p>Amen my friend. A good relationship far outweighs any sort of abstract financial goals. Finding new ways to present and look at data is something I absolutely enjoy doing, and examining things from an hourly rate is a fun way to see where I stack up in comparison to various wage earners. </p>
<p>Thanks for the comments and for stopping by FS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64431</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 01:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64431</guid>
		<description><![CDATA[ADD, definitely was a strong way to close a pretty successful 2014. It is funny you mention doing things other bloggers don&#039;t do... at the beginning of 2014 I began posting blog updates as a part of my passive income statements, soon after a few other folks started to mention traffic stats. I would imagine a few other folks look at passive income the same way in the near future. The best part of this community is exposing one another to different ideas, and I know I&#039;ve gained things from other bloggers in a similar manner. 

Thanks for stopping by and for the well wishes.]]></description>
		<content:encoded><![CDATA[<p>ADD, definitely was a strong way to close a pretty successful 2014. It is funny you mention doing things other bloggers don&#8217;t do&#8230; at the beginning of 2014 I began posting blog updates as a part of my passive income statements, soon after a few other folks started to mention traffic stats. I would imagine a few other folks look at passive income the same way in the near future. The best part of this community is exposing one another to different ideas, and I know I&#8217;ve gained things from other bloggers in a similar manner. </p>
<p>Thanks for stopping by and for the well wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FerdiS</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64397</link>
		<dc:creator><![CDATA[FerdiS]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64397</guid>
		<description><![CDATA[Excellent year -- I wouldn&#039;t be overly concerned about missing your goals. The most important sentence in this post is &quot;I got married to a wonderful woman&quot;. Cultivating and taking care of that relationship is most important. 

I like how you expressed your passive income in an hourly rate. That brings the point home very nicely! 

Best of luck for the new year! I&#039;ll be following your progress with interest. 

Cheers
FerdiS]]></description>
		<content:encoded><![CDATA[<p>Excellent year &#8212; I wouldn&#8217;t be overly concerned about missing your goals. The most important sentence in this post is &#8220;I got married to a wonderful woman&#8221;. Cultivating and taking care of that relationship is most important. </p>
<p>I like how you expressed your passive income in an hourly rate. That brings the point home very nicely! </p>
<p>Best of luck for the new year! I&#8217;ll be following your progress with interest. </p>
<p>Cheers<br />
FerdiS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Dividend Dream</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-pageviews-december-overall-2014-goals-update/#comment-64332</link>
		<dc:creator><![CDATA[American Dividend Dream]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 02:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2683#comment-64332</guid>
		<description><![CDATA[W2R,

Fantastic results for December and all of 2014, congrats.  I really like the part about earning $1.61 per hour in passive income.  Its a unique take on things that so far, I don&#039;t think many other bloggers do.

It sounds like you&#039;ve set yourself up for great things in 2015.  I can&#039;t wait to read about them!]]></description>
		<content:encoded><![CDATA[<p>W2R,</p>
<p>Fantastic results for December and all of 2014, congrats.  I really like the part about earning $1.61 per hour in passive income.  Its a unique take on things that so far, I don&#8217;t think many other bloggers do.</p>
<p>It sounds like you&#8217;ve set yourself up for great things in 2015.  I can&#8217;t wait to read about them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
