<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Passive Income Made Perfect – February 2015 PIMP Update</title>
	<atom:link href="https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: DivHut</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-88728</link>
		<dc:creator><![CDATA[DivHut]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 00:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-88728</guid>
		<description><![CDATA[Any plans for an update?]]></description>
		<content:encoded><![CDATA[<p>Any plans for an update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Nonsense Landlord</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-81516</link>
		<dc:creator><![CDATA[No Nonsense Landlord]]></dc:creator>
		<pubDate>Sat, 11 Jul 2015 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-81516</guid>
		<description><![CDATA[Great job on the passive income!  My dividend income is close to $1K per month, not including my rentals of 401K.  

Having a nice income stream is a great way to relax a bit.]]></description>
		<content:encoded><![CDATA[<p>Great job on the passive income!  My dividend income is close to $1K per month, not including my rentals of 401K.  </p>
<p>Having a nice income stream is a great way to relax a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Dreams</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-74110</link>
		<dc:creator><![CDATA[Dividend Dreams]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-74110</guid>
		<description><![CDATA[I nominated you for a Liebster award.  Hopefully you will participate.  Keep up the good work!

http://dividenddreams.com/liebster-award-nomination/

DD]]></description>
		<content:encoded><![CDATA[<p>I nominated you for a Liebster award.  Hopefully you will participate.  Keep up the good work!</p>
<p><a href="http://dividenddreams.com/liebster-award-nomination/" rel="nofollow">http://dividenddreams.com/liebster-award-nomination/</a></p>
<p>DD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrator@financiallyintegrated.com</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-73942</link>
		<dc:creator><![CDATA[Integrator@financiallyintegrated.com]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 12:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-73942</guid>
		<description><![CDATA[Great investing, and great work on the blog, W2R!. The hiatus that you had for a while has really served you well!]]></description>
		<content:encoded><![CDATA[<p>Great investing, and great work on the blog, W2R!. The hiatus that you had for a while has really served you well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-72895</link>
		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-72895</guid>
		<description><![CDATA[How did your P2P go negative? Were there missed payments?  

Your bounce rate (page views to visitors) is fantastic! Says a lot about how engaged your visitors are!]]></description>
		<content:encoded><![CDATA[<p>How did your P2P go negative? Were there missed payments?  </p>
<p>Your bounce rate (page views to visitors) is fantastic! Says a lot about how engaged your visitors are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Money</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-72529</link>
		<dc:creator><![CDATA[Felix Money]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 06:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-72529</guid>
		<description><![CDATA[Hey, just wanted to let you know that I&#039;ve nominated you for a Liebster Award here:http://www.mymoneyfesto.com/?p=242
It&#039;s a fun way to network and get to know new blogs! 
All the best]]></description>
		<content:encoded><![CDATA[<p>Hey, just wanted to let you know that I&#8217;ve nominated you for a Liebster Award here:<a href="http://www.mymoneyfesto.com/?p=242" rel="nofollow">http://www.mymoneyfesto.com/?p=242</a><br />
It&#8217;s a fun way to network and get to know new blogs!<br />
All the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Dreams</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-71680</link>
		<dc:creator><![CDATA[Dividend Dreams]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 02:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-71680</guid>
		<description><![CDATA[Fantastic progress on your PIMP plan.  Your monthly pageviews are impressive.  Keep up the fantastic work.]]></description>
		<content:encoded><![CDATA[<p>Fantastic progress on your PIMP plan.  Your monthly pageviews are impressive.  Keep up the fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-71074</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-71074</guid>
		<description><![CDATA[Just the nature of P2P lending, and why diversification is extremely important. I haven&#039;t had a chance to really dive into which ones were defaulting yet, but overall, I&#039;ve seen defaults across the various loan grades. As of now, I pretty much only have C-E grade loans, but will likely expand downward to B to start reducing the risk of my portfolio. 

As for my &#039;net interest&#039; number, this is simply the ending balance of a month less the beginning balance. By calculating it this way, I&#039;m able to account for all defaults, fees, and other account activity. Of course, on months I add capital, I reverse this out as well. 

Let me know if you have any other questions and best of luck with your account!]]></description>
		<content:encoded><![CDATA[<p>Just the nature of P2P lending, and why diversification is extremely important. I haven&#8217;t had a chance to really dive into which ones were defaulting yet, but overall, I&#8217;ve seen defaults across the various loan grades. As of now, I pretty much only have C-E grade loans, but will likely expand downward to B to start reducing the risk of my portfolio. </p>
<p>As for my &#8216;net interest&#8217; number, this is simply the ending balance of a month less the beginning balance. By calculating it this way, I&#8217;m able to account for all defaults, fees, and other account activity. Of course, on months I add capital, I reverse this out as well. </p>
<p>Let me know if you have any other questions and best of luck with your account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-71072</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-71072</guid>
		<description><![CDATA[The PIMP concept is perfect, no pun intended. It really reflects the goal that we&#039;re each striving for, passive income with limited responsibility and work. And I expect ebbs and flows to my traffic. While I appear to be right on target for my annual goal, there will likely be dips in traffic along that way that must be compensated for with higher months.

Thanks for the support DivGuy, it is much appreciated!]]></description>
		<content:encoded><![CDATA[<p>The PIMP concept is perfect, no pun intended. It really reflects the goal that we&#8217;re each striving for, passive income with limited responsibility and work. And I expect ebbs and flows to my traffic. While I appear to be right on target for my annual goal, there will likely be dips in traffic along that way that must be compensated for with higher months.</p>
<p>Thanks for the support DivGuy, it is much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/passive-income/passive-income-made-perfect-february-2015-pimp-update/#comment-71071</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2846#comment-71071</guid>
		<description><![CDATA[The more sources the better in my opinion. It isn&#039;t enough to just own a bunch of strong, dividend-paying companies, but to expand my exposure to different types of income producing assets. I&#039;d love to see where you head if you decide to add some additional income streams. The blog stats are certainly fun to check out, and I&#039;m thankful for the support of those who put me in a position to show increasing numbers the way I have.  

Glad to have you as a regular reader DH, and I appreciate your comments and support.]]></description>
		<content:encoded><![CDATA[<p>The more sources the better in my opinion. It isn&#8217;t enough to just own a bunch of strong, dividend-paying companies, but to expand my exposure to different types of income producing assets. I&#8217;d love to see where you head if you decide to add some additional income streams. The blog stats are certainly fun to check out, and I&#8217;m thankful for the support of those who put me in a position to show increasing numbers the way I have.  </p>
<p>Glad to have you as a regular reader DH, and I appreciate your comments and support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
