<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Building a No-Cost Dividend Growth Portfolio with Loyal3</title>
	<atom:link href="https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-65720</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-65720</guid>
		<description><![CDATA[I have checked out Robinhood, but I&#039;m not interested in pursuing things any further with them until they develop a web interface since I don&#039;t own any iOS devices. Outside of that, I do have some concerns for their long-term sustainability. They plan on generating revenue from high-frequency trading (essentially skimming of the top of their own investors) and margin interest. Doesn&#039;t seem to something that will have long-term lasting power.

Thanks for the suggestion and for stopping by Exsanguinator.]]></description>
		<content:encoded><![CDATA[<p>I have checked out Robinhood, but I&#8217;m not interested in pursuing things any further with them until they develop a web interface since I don&#8217;t own any iOS devices. Outside of that, I do have some concerns for their long-term sustainability. They plan on generating revenue from high-frequency trading (essentially skimming of the top of their own investors) and margin interest. Doesn&#8217;t seem to something that will have long-term lasting power.</p>
<p>Thanks for the suggestion and for stopping by Exsanguinator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exsanguinator</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-65713</link>
		<dc:creator><![CDATA[Exsanguinator]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-65713</guid>
		<description><![CDATA[You should check out Robinhood https://www.robinhood.com/]]></description>
		<content:encoded><![CDATA[<p>You should check out Robinhood <a href="https://www.robinhood.com/" rel="nofollow">https://www.robinhood.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-27868</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 18:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-27868</guid>
		<description><![CDATA[Certainly a good way to get some rewards and cash back while making some investments. However, I&#039;m not a fan of the downside of not being in a position to sell quickly if you are looking for a quick arbitrage situation such as the one you were utilizing. Best of luck continuing your strategy.]]></description>
		<content:encoded><![CDATA[<p>Certainly a good way to get some rewards and cash back while making some investments. However, I&#8217;m not a fan of the downside of not being in a position to sell quickly if you are looking for a quick arbitrage situation such as the one you were utilizing. Best of luck continuing your strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-27864</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-27864</guid>
		<description><![CDATA[Interesting... I have experienced the new limits of $10, $25, and $50, but have not had any issue still running through purchases. I hope this turns around for you!]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I have experienced the new limits of $10, $25, and $50, but have not had any issue still running through purchases. I hope this turns around for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-27861</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-27861</guid>
		<description><![CDATA[Bingo on the rewards! No sense not getting an additional return on investments you already would have made!]]></description>
		<content:encoded><![CDATA[<p>Bingo on the rewards! No sense not getting an additional return on investments you already would have made!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie @ PF Pro</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-24305</link>
		<dc:creator><![CDATA[Marie @ PF Pro]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 05:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-24305</guid>
		<description><![CDATA[I&#039;ve been investing with Loyal3 since the beginning and had some pretty good results.  I just wrote an article about how I racked up 100,000 miles and $200 with Loyal3.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been investing with Loyal3 since the beginning and had some pretty good results.  I just wrote an article about how I racked up 100,000 miles and $200 with Loyal3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie V</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-23075</link>
		<dc:creator><![CDATA[Jamie V]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 22:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-23075</guid>
		<description><![CDATA[I thought I&#039;d add my experience: I&#039;m in the process of signing up right now and because I didn&#039;t choose to do a $10, $25, or $50 preset amount, I am not allowed to use my credit card either.  I wonder if it is for new accounts?  I saw this and remembered this comment thread, so..maybe it&#039;s new accounts are restricted the first time or two?]]></description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d add my experience: I&#8217;m in the process of signing up right now and because I didn&#8217;t choose to do a $10, $25, or $50 preset amount, I am not allowed to use my credit card either.  I wonder if it is for new accounts?  I saw this and remembered this comment thread, so..maybe it&#8217;s new accounts are restricted the first time or two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-21828</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sat, 24 May 2014 02:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-21828</guid>
		<description><![CDATA[This is great, thanks for writing about loyal3. Just opened up an account and made small purchases of tgt, mcd and appl. Looking forward to adding more soon. 

As for the cc rewards, my capital one card gives 1.25 percent back in cash rewards on all purchases. Makes buying these companies&#039; stocks all the more attractive.]]></description>
		<content:encoded><![CDATA[<p>This is great, thanks for writing about loyal3. Just opened up an account and made small purchases of tgt, mcd and appl. Looking forward to adding more soon. </p>
<p>As for the cc rewards, my capital one card gives 1.25 percent back in cash rewards on all purchases. Makes buying these companies&#8217; stocks all the more attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-17545</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 06 Apr 2014 04:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-17545</guid>
		<description><![CDATA[Interesting that you had trouble nailing down consistent answers to your questions Ed. As for the ability to reinvest dividends with no expense, it is a huge perk. Selective reinvestment at no-cost and purchasing fractional shares is about the best combination out there right now.]]></description>
		<content:encoded><![CDATA[<p>Interesting that you had trouble nailing down consistent answers to your questions Ed. As for the ability to reinvest dividends with no expense, it is a huge perk. Selective reinvestment at no-cost and purchasing fractional shares is about the best combination out there right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed69</title>
		<link>https://www.writeyourownreality.com/investing/building-cost-dividend-growth-portfolio-loyal3/#comment-17539</link>
		<dc:creator><![CDATA[ed69]]></dc:creator>
		<pubDate>Sun, 06 Apr 2014 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=1866#comment-17539</guid>
		<description><![CDATA[I have to admit, while their customer service was friendly, I did get different answers when I asked them simple questions. I like the service because with the no fees as soon as I have $10 in dividends I purchase more (partial) shares. If I was paying any commission, I would be saving up till the fee was 0.1% or less.]]></description>
		<content:encoded><![CDATA[<p>I have to admit, while their customer service was friendly, I did get different answers when I asked them simple questions. I like the service because with the no fees as soon as I have $10 in dividends I purchase more (partial) shares. If I was paying any commission, I would be saving up till the fee was 0.1% or less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
