<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Dividend Growth Portfolio</title>
	<atom:link href="https://www.writeyourownreality.com/dividend-growth-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.writeyourownreality.com</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-48689</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Thu, 30 Oct 2014 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-48689</guid>
		<description><![CDATA[I did see the news, and while disturbing, at this point I am going to hang onto my shares and see what the future impact will be. Given the relative size of my position and the future growth of my portfolio, I am comfortable holding right now.]]></description>
		<content:encoded><![CDATA[<p>I did see the news, and while disturbing, at this point I am going to hang onto my shares and see what the future impact will be. Given the relative size of my position and the future growth of my portfolio, I am comfortable holding right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-48324</link>
		<dc:creator><![CDATA[ST]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 15:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-48324</guid>
		<description><![CDATA[Did you see the news on ARCP? Thoughts?]]></description>
		<content:encoded><![CDATA[<p>Did you see the news on ARCP? Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-46865</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-46865</guid>
		<description><![CDATA[Ray, thanks for stopping by! I have checked into Motif, but at this point I&#039;m not going to open another portfolio. Certainly the ability to create your own bucket of stocks and invest in them as a group is pretty attractive, but not something I&#039;m going to pursue. Keep me posted if you do indeed play around with them.]]></description>
		<content:encoded><![CDATA[<p>Ray, thanks for stopping by! I have checked into Motif, but at this point I&#8217;m not going to open another portfolio. Certainly the ability to create your own bucket of stocks and invest in them as a group is pretty attractive, but not something I&#8217;m going to pursue. Keep me posted if you do indeed play around with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-46821</link>
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 11:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-46821</guid>
		<description><![CDATA[Adam - 

Nice portfolio and growing!

I&#039;m just curious, have you checked in to Motif Investing? If so, what are your thoughts? I am considering &quot;playing&quot; around with them just a bit...

Ray]]></description>
		<content:encoded><![CDATA[<p>Adam &#8211; </p>
<p>Nice portfolio and growing!</p>
<p>I&#8217;m just curious, have you checked in to Motif Investing? If so, what are your thoughts? I am considering &#8220;playing&#8221; around with them just a bit&#8230;</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-46288</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-46288</guid>
		<description><![CDATA[I currently use TradeKing and Loyal3 as my two brokers. At this point they fill my needs and meet my expectations.

Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>I currently use TradeKing and Loyal3 as my two brokers. At this point they fill my needs and meet my expectations.</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Vasquez</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-46277</link>
		<dc:creator><![CDATA[David Vasquez]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-46277</guid>
		<description><![CDATA[Hi 
nice DG..can you help me? What online broker do you have your DG.. I have sharebulder..
Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
nice DG..can you help me? What online broker do you have your DG.. I have sharebulder..<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-43220</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 20:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-43220</guid>
		<description><![CDATA[I am planning on building this account up to $5,500 or so by the end of 2014. This will really set the stage for next year when it will organically produce almost $50 of dividends each quarter. That kind of production, dividend raises, the ease of selective reinvestment, regardless of any additional capital, and the account will begin to turn over on itself quite nicely. I am pumped to see where this one account is 3-5 years from now. As of now, I am planning on continuing to invest additional capital for the foreseeable future.

Appreciate you stopping by!]]></description>
		<content:encoded><![CDATA[<p>I am planning on building this account up to $5,500 or so by the end of 2014. This will really set the stage for next year when it will organically produce almost $50 of dividends each quarter. That kind of production, dividend raises, the ease of selective reinvestment, regardless of any additional capital, and the account will begin to turn over on itself quite nicely. I am pumped to see where this one account is 3-5 years from now. As of now, I am planning on continuing to invest additional capital for the foreseeable future.</p>
<p>Appreciate you stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrator@financiallyintegrated.com</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-43214</link>
		<dc:creator><![CDATA[Integrator@financiallyintegrated.com]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-43214</guid>
		<description><![CDATA[Wow, you&#039;ve built up quite a strong balance in your loyal 3 account in a very short space of time! Nice going!. I hope to drive more purchases through that account over the long term.]]></description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;ve built up quite a strong balance in your loyal 3 account in a very short space of time! Nice going!. I hope to drive more purchases through that account over the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-41383</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-41383</guid>
		<description><![CDATA[Thanks for your kind comments! I am glad to see you added UL and hope it turns into a successful position for you.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your kind comments! I am glad to see you added UL and hope it turns into a successful position for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Forager</title>
		<link>https://www.writeyourownreality.com/dividend-growth-portfolio/#comment-41361</link>
		<dc:creator><![CDATA[Financial Forager]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?page_id=693#comment-41361</guid>
		<description><![CDATA[Good looking portfolio and nice overall yield. I am looking to add some of those names to my portfolio soon. I need to add some stocks in the financial sector to have some exposure. I just bought Unilever this month. Keep it going!]]></description>
		<content:encoded><![CDATA[<p>Good looking portfolio and nice overall yield. I am looking to add some of those names to my portfolio soon. I need to add some stocks in the financial sector to have some exposure. I just bought Unilever this month. Keep it going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
