<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades – December No-Cost Dividend Growth Portfolio Purchases</title>
	<atom:link href="http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-65079</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-65079</guid>
		<description><![CDATA[You&#039;re correct, there are no real-time or market orders. In addition, no options trading as well. It is really a bare-bones,  no-cost environment that happens to house a few great names for dividend growth investors. You are already in a position where you are paying extremely low trading costs, so I would likely stick with that for the bulk of your trading and investing given your needs.

Thanks for commenting and stopping by GYFG.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re correct, there are no real-time or market orders. In addition, no options trading as well. It is really a bare-bones,  no-cost environment that happens to house a few great names for dividend growth investors. You are already in a position where you are paying extremely low trading costs, so I would likely stick with that for the bulk of your trading and investing given your needs.</p>
<p>Thanks for commenting and stopping by GYFG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen Y Finance Guy</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-65041</link>
		<dc:creator><![CDATA[Gen Y Finance Guy]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 05:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-65041</guid>
		<description><![CDATA[So how are the orders handled at Loyal3? I think I saw you mentioned they were batched, so does that mean that you can&#039;t submit live or realtime market/limit orders? Are they all processed at the end of the day? Does Loyal3 have options on their platform? I like to do covered calls against dividend paying stocks to enhance the dividend and sell puts at lower prices as a way to dollar cost average. 

I have really low commissions like penny per share with a $1 minimum. So a 100 shares only cost me $1 commission. And options I pay a $0.75 commission per contract with no minimums.

Anyone using the Loyal3 platform for covered calls? 

Cheers!]]></description>
		<content:encoded><![CDATA[<p>So how are the orders handled at Loyal3? I think I saw you mentioned they were batched, so does that mean that you can&#8217;t submit live or realtime market/limit orders? Are they all processed at the end of the day? Does Loyal3 have options on their platform? I like to do covered calls against dividend paying stocks to enhance the dividend and sell puts at lower prices as a way to dollar cost average. </p>
<p>I have really low commissions like penny per share with a $1 minimum. So a 100 shares only cost me $1 commission. And options I pay a $0.75 commission per contract with no minimums.</p>
<p>Anyone using the Loyal3 platform for covered calls? </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-64768</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-64768</guid>
		<description><![CDATA[It certainly is a great way to supplement other accounts and provide no-cost options for investing in some great companies. Thanks for sharing your thoughts!]]></description>
		<content:encoded><![CDATA[<p>It certainly is a great way to supplement other accounts and provide no-cost options for investing in some great companies. Thanks for sharing your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Dividend</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-64767</link>
		<dc:creator><![CDATA[Dear Dividend]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-64767</guid>
		<description><![CDATA[I like Loyal3 as well.  I use it to complement my Roth IRA.]]></description>
		<content:encoded><![CDATA[<p>I like Loyal3 as well.  I use it to complement my Roth IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-64269</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-64269</guid>
		<description><![CDATA[BUD, definitely not the standard DG pick, but as long as you&#039;re happy, that&#039;s what matters. I think the same thing about UL, MCD, KO, PEP, WMT, TGT and more as I either consumer or buy products they produce or sell. Lining my own pockets in the regular course of life. 

I&#039;m happy to have been able to build such a nice &quot;side&quot; portfolio, and have plans on leveraging the no-cost nature to dollar cost average into some positions that aren&#039;t necessarily ever going to be a &quot;fair value&quot;.

Thanks for your thoughts and stopping by Goosemann.]]></description>
		<content:encoded><![CDATA[<p>BUD, definitely not the standard DG pick, but as long as you&#8217;re happy, that&#8217;s what matters. I think the same thing about UL, MCD, KO, PEP, WMT, TGT and more as I either consumer or buy products they produce or sell. Lining my own pockets in the regular course of life. </p>
<p>I&#8217;m happy to have been able to build such a nice &#8220;side&#8221; portfolio, and have plans on leveraging the no-cost nature to dollar cost average into some positions that aren&#8217;t necessarily ever going to be a &#8220;fair value&#8221;.</p>
<p>Thanks for your thoughts and stopping by Goosemann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goosemann Jones</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-64205</link>
		<dc:creator><![CDATA[Goosemann Jones]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-64205</guid>
		<description><![CDATA[Hi, W2R.
Thanks for the refresher on Loyal3. I have used the site this past year to build a position in BUD. It&#039;s a bit of a fringe stock, but I figure that now I can classify every Black Crown I drink as a form of market research or due diligence. Congrats on putting over $6K to work in Loyal3 in 2014! You really knocked it out of the park. Best wishes.

Goosemann Jones
Flight to Dividends Blog]]></description>
		<content:encoded><![CDATA[<p>Hi, W2R.<br />
Thanks for the refresher on Loyal3. I have used the site this past year to build a position in BUD. It&#8217;s a bit of a fringe stock, but I figure that now I can classify every Black Crown I drink as a form of market research or due diligence. Congrats on putting over $6K to work in Loyal3 in 2014! You really knocked it out of the park. Best wishes.</p>
<p>Goosemann Jones<br />
Flight to Dividends Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-63876</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Sat, 10 Jan 2015 03:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-63876</guid>
		<description><![CDATA[Welcome to the blogging world ADD. Always good to have another entrant to the community. You look like you&#039;ve got a great portfolio started and should be in good shape to continue snowballing into bigger and better things.

Thanks for reading and best of luck yourself in 2015!]]></description>
		<content:encoded><![CDATA[<p>Welcome to the blogging world ADD. Always good to have another entrant to the community. You look like you&#8217;ve got a great portfolio started and should be in good shape to continue snowballing into bigger and better things.</p>
<p>Thanks for reading and best of luck yourself in 2015!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Dividend Dream</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-63873</link>
		<dc:creator><![CDATA[American Dividend Dream]]></dc:creator>
		<pubDate>Sat, 10 Jan 2015 02:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-63873</guid>
		<description><![CDATA[Hi W2R, 

I&#039;m new to the blogging world although I have been reading them for years now.  Just wanted to stop by and say you&#039;ve got a nice batch of companies in your portfolio and your future self will be quite pleased with your present self.  I look forward to reading more of your updates in the future, good luck in 2015!

ADD]]></description>
		<content:encoded><![CDATA[<p>Hi W2R, </p>
<p>I&#8217;m new to the blogging world although I have been reading them for years now.  Just wanted to stop by and say you&#8217;ve got a nice batch of companies in your portfolio and your future self will be quite pleased with your present self.  I look forward to reading more of your updates in the future, good luck in 2015!</p>
<p>ADD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-63634</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-63634</guid>
		<description><![CDATA[Solid companies and regular steady investing will help build some nice sized positions that should allow for some accelerated growth down the road. I like the concept of &#039;regular investing&#039; companies that offer discounted trades. How frequently and in what pound amount do you have to invest in to obtain that pricing?

Best wishes to you as well in this New Year.]]></description>
		<content:encoded><![CDATA[<p>Solid companies and regular steady investing will help build some nice sized positions that should allow for some accelerated growth down the road. I like the concept of &#8216;regular investing&#8217; companies that offer discounted trades. How frequently and in what pound amount do you have to invest in to obtain that pricing?</p>
<p>Best wishes to you as well in this New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theresvalue</title>
		<link>http://www.writeyourownreality.com/trades/trades-december-no-cost-dividend-growth-portfolio-purchases/#comment-63620</link>
		<dc:creator><![CDATA[theresvalue]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 13:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=2673#comment-63620</guid>
		<description><![CDATA[Definitely some solid companies in there man. I agree with the above, that Loyal3 is still a great platform to begin with. I only wish we had something like it in the UK, although we do have something called &#039;regular investing&#039; with certain brokers that allow you to buy stocks for £1.50 (roughly $2.25) which is certainly an attractively priced offer.

Best Wishes for 2015,

M]]></description>
		<content:encoded><![CDATA[<p>Definitely some solid companies in there man. I agree with the above, that Loyal3 is still a great platform to begin with. I only wish we had something like it in the UK, although we do have something called &#8216;regular investing&#8217; with certain brokers that allow you to buy stocks for £1.50 (roughly $2.25) which is certainly an attractively priced offer.</p>
<p>Best Wishes for 2015,</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>
