<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trades &#8211; Cisco Systems Inc (CSCO) Put</title>
	<atom:link href="http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/</link>
	<description>Aggressively pursuing a dream is the only way to write your own reality. Documenting my path of turning dreams into investments and success!</description>
	<lastBuildDate>Mon, 30 Nov 2015 00:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/#comment-31</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 21:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=291#comment-31</guid>
		<description><![CDATA[Thanks AAI! Yeah, I think the tech companies (APPL, MSFT, GOOG, ORCL, and CSCO) hoarding cash will have little recourse but to raise their dividends or doing significant buybacks. In fact, I&#039;m not sure what the $332 billion combined in cash won&#039;t buy... so for me, it is a slight speculative play (on the dividend strongly increasing), but I think CSCO will be be a good purchase in the long run.]]></description>
		<content:encoded><![CDATA[<p>Thanks AAI! Yeah, I think the tech companies (APPL, MSFT, GOOG, ORCL, and CSCO) hoarding cash will have little recourse but to raise their dividends or doing significant buybacks. In fact, I&#8217;m not sure what the $332 billion combined in cash won&#8217;t buy&#8230; so for me, it is a slight speculative play (on the dividend strongly increasing), but I think CSCO will be be a good purchase in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Interest</title>
		<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/#comment-30</link>
		<dc:creator><![CDATA[All About Interest]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 20:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=291#comment-30</guid>
		<description><![CDATA[At this rate, you will be a pro at selling puts in no time!  I do like CSCO but haven&#039;t done enough research on the company.  They do have a ton of cash in the bank.  My INTC position is so large though I&#039;m not looking to add another tech position at this time.  If I did, CSCO would probably be high on the list.]]></description>
		<content:encoded><![CDATA[<p>At this rate, you will be a pro at selling puts in no time!  I do like CSCO but haven&#8217;t done enough research on the company.  They do have a ton of cash in the bank.  My INTC position is so large though I&#8217;m not looking to add another tech position at this time.  If I did, CSCO would probably be high on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/#comment-29</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 19:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=291#comment-29</guid>
		<description><![CDATA[I agree, it is certainly a fascinating, and truth be told, appealing option (pun intended). I mean, if I could consistently get a 20-40% return from every option I sold, surely owning the underlying stock would be irrelevant as I built up my financial nut. Thought provoking for sure!]]></description>
		<content:encoded><![CDATA[<p>I agree, it is certainly a fascinating, and truth be told, appealing option (pun intended). I mean, if I could consistently get a 20-40% return from every option I sold, surely owning the underlying stock would be irrelevant as I built up my financial nut. Thought provoking for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC @ Passive-Income-Pursuit</title>
		<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/#comment-28</link>
		<dc:creator><![CDATA[JC @ Passive-Income-Pursuit]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 17:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=291#comment-28</guid>
		<description><![CDATA[I was thinking about it, and every put that I sell I would want to expire worthless so I keep the premium and can keep selling more puts until I&#039;m getting very close to FI then start having them be assigned.  The returns on options that expire are usually much better than holding the stock, especially from an income perspective.]]></description>
		<content:encoded><![CDATA[<p>I was thinking about it, and every put that I sell I would want to expire worthless so I keep the premium and can keep selling more puts until I&#8217;m getting very close to FI then start having them be assigned.  The returns on options that expire are usually much better than holding the stock, especially from an income perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writing2reality</title>
		<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/#comment-23</link>
		<dc:creator><![CDATA[writing2reality]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 23:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=291#comment-23</guid>
		<description><![CDATA[Haha wouldn&#039;t we all? :) Yes, it was trading just above $21, but was still a surprising premium for such a short period (5 trading days). 

Honestly, I wouldn&#039;t mind either way, but if I had to pick, I&#039;d go with passing on the assignment this go around, sell another put and have it assign on that one. That way in just over a week I could double up on picking up premiums, and hopefully double up on the discount on the purchase of the stock.]]></description>
		<content:encoded><![CDATA[<p>Haha wouldn&#8217;t we all? <img src="http://www.writeyourownreality.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> Yes, it was trading just above $21, but was still a surprising premium for such a short period (5 trading days). </p>
<p>Honestly, I wouldn&#8217;t mind either way, but if I had to pick, I&#8217;d go with passing on the assignment this go around, sell another put and have it assign on that one. That way in just over a week I could double up on picking up premiums, and hopefully double up on the discount on the purchase of the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC @ Passive-Income-Pursuit</title>
		<link>http://www.writeyourownreality.com/trades/trades-cisco-systems-inc-csco-put/#comment-22</link>
		<dc:creator><![CDATA[JC @ Passive-Income-Pursuit]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 22:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeyourownreality.com/?p=291#comment-22</guid>
		<description><![CDATA[Investing would be easy if we could get an 87% annual return, I could not invest any more money and hit FI in 2-3 years.  That&#039;s a pretty hefty premium, I&#039;m assuming that it was trading right around the $21 mark when you sold it.  Looks like a good trade since you want to own CSCO.  Got a preference on how it works out?]]></description>
		<content:encoded><![CDATA[<p>Investing would be easy if we could get an 87% annual return, I could not invest any more money and hit FI in 2-3 years.  That&#8217;s a pretty hefty premium, I&#8217;m assuming that it was trading right around the $21 mark when you sold it.  Looks like a good trade since you want to own CSCO.  Got a preference on how it works out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
